ESG Data

Environment

As a civil engineering consultant, the E∙J Group has traditionally been engaged in business that contributes protecting the environment and mitigating the burden placed on the environment. With the long-term vision currently being developed, we will work on achieving a higher level of environmental response in order to further promote these contributions. Additionally, we are currently in the process of carefully examining various items based on TCFD guidelines, etc., and plan to disclose them sequentially from FY5/22.

Society

As a civil engineering consultant group active in the "glocal" (global and local) field, the E∙J Group has group companies that can handle global, domestic, and regional areas. Are also still actively promoting M&A for further business expansion. As a result, while our hands-on aspects are strengthened as a group, some companies lack a uniform system due to scale, when they joined the group, etc. In presenting data, we have set three scopes: the Company alone, consolidated, and a major subsidiary.
*Major subsidiary: Eight-Japan Engineering Consultants Inc. is a company that accounts for approximately 70% of the E∙J Group's consolidated net sales

Employee composition

Item Unit Scope FY2019 FY2020 FY2021 FY2022 FY2023 FY2024
Male Persons Consolidated 1,324 1,401 1,454 1,474 1,465 1,744
Female Persons Consolidated 193 220 232 247 248 308
Total Persons Consolidated 1,517 1,621 1,686 1,721 1,713 2,052
Ratio of women Consolidated 12.7% 13.6% 13.8% 14.4% 14.5% 15.0%
Male Persons Company alone 15 19 19 21 16 17
Female Persons Company alone 4 4 7 4 4 5
Total Persons Company alone 19 23 26 25 20 22
Ratio of women Company alone 21.1% 17.4% 26.9% 16.0% 20.0% 22.7%
Dispatch, etc.:
Part-time, temporary, other fixed-term employment
Persons Consolidated 248 256 253 307 328 291
Ratio of temporary employees Consolidated 14.1% 13.6% 13.0% 15.1% 16.1% 12.4%
Regular + temporary employees Persons Consolidated 1,765 1,877 1,939 2,028 2,041 2,343

Managerial composition

Item Unit Scope FY2019 FY2020 FY2021 FY2022 FY2023 FY2024
Total No. of managers Persons Consolidated 578 605 660 692 709 730
Male managers Persons Consolidated 559 584 635 664 672 695
Female managers Persons Consolidated 19 21 25 28 33 35
Number of foreigners in managerial positions Persons Consolidated 3 3 3 3 5 5
Number of mid-career hires in managerial positions Persons Consolidated 208 220 217 257 288 325
Ratio of female managers Consolidated 3.3% 3.5% 3.8% 4.0% 4.7% 4.8%
Ratio of foreign managers Consolidated 0.5% 0.5% 0.5% 0.4% 0.7% 0.7%
Ratio of mid-career hires to managerial positions Consolidated 36.0% 36.4% 32.9% 37.1% 40.6% 44.5%

No. of hires

Item Unit Scope FY2019 FY2020 FY2021 FY2022 FY2023 FY2024
No. of newly graduated hires (Male) Persons Consolidated 28 27 31 27 35 57
No. of newly graduated hires (Female) Persons Consolidated 14 8 20 13 8 10
No. of mid-career hires (Male) Persons Consolidated 68 62 54 62 44 73
No. of mid-career hires (Female) Persons Consolidated 12 15 12 8 8 22
Ratio of female new graduates hired Consolidated 33.3% 22.9% 39.2% 32.5% 18.6% 14.9%
Ratio of mid-career hires Consolidated 65.6% 68.8% 56.4% 63.6% 54.7% 58.6%
Total No. of hires Persons Consolidated 122 112 117 110 95 162

Composition by age group (Regular employees)

Item Unit Scope FY2019 FY2020 FY2021 FY2022 FY2023 FY2024
Male, 20s Consolidated 15.7% 15.4% 15.9% 16.0% 15.3% 16.5%
Female, 20s Consolidated 4.3% 4.2% 5.0% 5.4% 5.4% 5.7%
Male, 30s Consolidated 9.3% 9.7% 11.8% 11.2% 13.3% 15.1%
Female, 30s Consolidated 1.5% 2.2% 2.6% 2.8% 2.7% 3.5%
Male, 40s Consolidated 25.4% 22.7% 18.4% 15.5% 13.6% 11.4%
Female, 40s Consolidated 4.2% 4.1% 4.6% 4.2% 3.7% 3.7%
Male, 50s Consolidated 22.6% 24.5% 27.4% 28.8% 29.2% 29.3%
Female, 50s Consolidated 2.7% 3.0% 3.5% 3.8% 4.3% 4.5%
Male, 60s Consolidated 12.4% 12.2% 10.7% 12.2% 12.1% 9.6%
Female, 60s Consolidated - 0.0% 0.1% 0.1% 0.4% 0.7%
Other Consolidated 1.9% 2.0% 0.0% 0.0% 0.0% 0.0%

Average years of employment

Item Unit Scope FY2019 FY2020 FY2021 FY2022 FY2023 FY2024
Male Years Major subsidiary 15.5 16.0 15.0 15.0 16.0 15.0
Female Years Major subsidiary 12.2 11.7 10.0 10.0 11.0 11.0

Retirement

Item Unit Scope FY2019 FY2020 FY2021 FY2022 FY2023 FY2024
Turnover rate for all employees Major subsidiary 2.8% 3.2% 3.3% 2.5% 2.5% 2.7%

Use of systems

Item Unit Scope FY2019 FY2020 FY2021 FY2022 FY2023 FY2024
Average ratio of individuals who have taken annual paid leave Major subsidiary 60.0% 57.0% 63.4% 67.5% 73.5% 69.5%
Average number of days of annual paid leave taken Days Major subsidiary 10.2 9.7 10.8 11.6 13.0 11.7
No. of individuals using the childcare leave system Persons Major subsidiary 4 8 12 17 15 23
No. of individuals using the childcare reduced working hours system Persons Major subsidiary 3 3 2 4 3 5

Occupational safety and health

Item Unit Scope FY2019 FY2020 FY2021 FY2022 FY2023 FY2024
No. of occupational accidents (applications) Occurrences Major subsidiary 0 0 0 3 6 6
Occupational accident frequency rate Frequency Major subsidiary 0 0 0 1.3 2.6 2.6

Social contribution spending

Item Unit Scope FY2019 FY2020 FY2021 FY2022 FY2023 FY2024
Donations ¥mn Consolidated 37 50 36 5 48 17

Governance

Board of Directors

Item Unit FY2019 FY2020 FY2021 FY2022 FY2023 FY2024
No. of male directors Persons 7 7 8 8 8 8
No. of female directors Persons - - - - 1 1
No. of outside directors Persons 2 2 3 3 4 4
No. of outside directors designated as independent directors Persons 2 2 3 3 4 4
No. of Board meetings held Times 13 13 14 12 12 13
Board of Directors attendance rate 100.0% 98.9% 97.2% 100.0% 97.1% 99.4%
Average length of office Years 7.4 6.1 4.8 5.9 6.0 6.8

Board of Corporate Auditors

Item Unit FY2019 FY2020 FY2021 FY2022 FY2023 FY2024
No. of auditors Persons 3 3 3 3 3 3
No. of outside auditors Persons 2 2 2 2 2 2
No. of Board meetings held Times 11 10 11 10 10 12
Board of Corporate Auditors average attendance rate 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%

Nomination/compensation committee

Item Unit FY2019 FY2020 FY2021 FY2022 FY2023 FY2024
No. of nomination / compensation committee members Persons 3 3 4 4 4 4
No. of nomination / compensation committee meetings held Persons 2 2 3 3 3 3
No. of nomination / compensation committee meetings held Times 2 2 4 7 6 6
Nomination / compensation committee meeting average attendance rate 100.0% 100.0% 93.3% 100.0% 100.0% 100.0%

Other meeting bodies

Item Unit FY2019 FY2020 FY2021 FY2022 FY2023 FY2024
No. of group management meetings held Times 3 5 4 4 4 4
No. of technical management meetings held Times 2 2 2 2 2 2

Education and training

Item Unit Scope FY2019 FY2020 FY2021 FY2022 FY2023 FY2024
Branding / compliance / ethics training Total No. of man-days Major subsidiary 936 96 1,815 1,670 1,226 2,600
Business / career training Total No. of man-days Major subsidiary 586 96 360 678 426 727
Technical / operations training Total No. of man-days Major subsidiary 3,725 3,300 5,737 6,873 3,816 3,764
In-house school (EJ Academy) Total No. of man-days Major subsidiary - - 494 708 632 379
TOP