Investor
Financial Highlights
(Million yen)
| 2022/5 | 2023/5 | 2024/5 | 2025/5 | 2026/5 | |
|---|---|---|---|---|---|
| Net sales | 36,668 | 37,509 | 37,207 | 42,705 | 46,586 |
| Gross profit | 12,202 | 12,531 | 12,474 | 14,252 | 15,705 |
| Operating profit | 4,491 | 4,451 | 4,348 | 4,481 | 4,669 |
| Ordinary profit | 4,706 | 4,624 | 4,597 | 4,633 | 4,825 |
| Profit attributable to owners of parent | 3,121 | 3,051 | 3,032 | 3,203 | 3,371 |
| Net assets | 27,544 | 29,869 | 32,592 | 34,053 | 40,276 |
| Total assets | 39,240 | 39,194 | 41,423 | 52,011 | 56,752 |
Net sales

Gross profit

Operating profit

Ordinary profit

Profit attributable to owners of parent

Net assets

Total assets



